+91-9893682966, +91-7000551905 |
laxshiagroexport@gmail.com |
Business Type : Supplier, Retailer
Product Details
Place of Origin | India |
Serving Size | 3 Grams 1 / 2 Tea / Spoon |
Vitamin A | 18.90 mg |
Vitamin B1 (Thiamine) | 8.20 mg |
Vitamin B2 (Riboflavin) | 3.24 mg |
Vitamin B3 (Niacin) | 24. 40 mg |
Vitamin C (Ascorbic Acid) | 17.30 mg |
Vitamin E | 13.68 mg |
Calcium | 2008 mg |
Calories | 265 |
Fat | 2.30 mg |
Iron | 28.20 mg |
Fiber | 19.29 mg |
Oxalic Acid | 1.60 mg |
Magnesium | 368 mg |
Phosphorus | 204 mg |
Zinc | 3.29 mg |
Protein | 27.10 gm |
Brand Name | Laxshi Natural |
Packaging Size Available | Retail Pack -100gm, 200gm, 500gm ,1kg, Bulk Packs -10 kg,20 kg,50 kg |
Preferred Buyer From
Location | Worldwide |
Moringa Leaf is rich in antioxidants and nutrients and its powerful health benefits include its ability to protect the liver, flight inflammation, and lower cholesterol, moringa extract and power can help give relief from stomach disorders, allergies and edema.
Moringa can help in managing diabetes, protect the eyes, enhance bone health, speed wound healing, and boost skin health.
Suggested use
Ingredients : 100% Moringa Leaves Powder.
Percent Dally Values are based on a 2000 calofie diet, Your daily Values may be higher or lower depending on your calofie needs.