+91-9893682966, +91-7000551905 |
laxshiagroexport@gmail.com |
Business Type : Supplier, Retailer
Product Details
Place of Origin | India |
Serving size | 20 grams |
Saturatd fat 0.27 gm | 0.6 % |
Poly unsarurated Fat | 0 gm |
Mono unsarurated Fat | 0 gm |
Choesterol - 0 gm | 0 gm |
Sodium - 78 gm | 0.8 % |
Total Carbohydrate - 11.2 gm | 1.6 % |
Dietary Fibre - 0.26 gm | 0.56 % |
Sugar - 0.28 gm | 0.4 % |
Proten - 6 gm | 0.7 % |
Protein - 6 gm | 0.7 % |
Vitamin A | 0 gm |
Vitamin C | 0 gm |
Iron | 0.36% |
Brand Name | Laxshi Natural |
Packaging size | Retail Pack -100gm, 200gm, 500gm ,1kg, Bulk Packs -10 kg,20 kg,50 kg |
Preferred Buyer From
Location | Worldwide |
Green chili generously to all your meals, not just to enhance flavor, but also to give you all these health and medicinal benefits. Raw, fried, roasted in your tadkas or added to curries, this little spice is not only delicious but also rich in so many vitamins.
Direction to use
Ingredients : 100% Green Chili Powder
Percent Dally Values are based on a 2000 calofie diet, Your daily Values may be higher or lower depending on your calofie needs.