+91-9893682966, +91-7000551905 |
laxshiagroexport@gmail.com |
Specifications
Place of origin | India |
Serving size | 1 Teaspoon 8 grams |
Calories | 8 |
Total Fat | 0g |
Sauraled | 0g |
Monounsaturated | 1 g |
Trans | 0g |
Cholesterol | 0 mg |
Vitamin A | 160% |
Vitamin C | 720% |
Calcium | 0% |
Iron | 8% |
Sodium | 8 mg |
Potassium | 24 mg |
Total Carbs | 4g |
Dietary Fiber | 3 g |
Sugar | 1g |
Protein | 0g |
Place of Origin | India |
Purity | 100% |
Feature | 100 % Vegan & Gluten Free |
Benefit | No Additive No Preservative |
Brand Name | Laxshi Natural |
Packaging | Retail Pack -100gm, 200gm, 500gm ,1kg, Bulk Packs -10 kg,20 kg,50 kg |
Amla powder are aplenty and it can be consumed in any form be it juiced, powdered or eaten raw. You can pickle it, make a jam or have candied amla. Being a very rich source of Vitamin C, iron and calcium, amla is a health treasure. You may already know that amla powder is great for boosting your immunity.
Direction to use
Ingredients : 100 % Amla Powder
Peroenl Dally Values are based on a 2000 calorie diet. Your daily Values may he higher or lower depending on your calorie needs.